AKC Records: Amantra
| Name | AKC Number | Date of Birth | Color | Export Records | Export Records |
| Amantra Golden Charm | TC582501 | 7/6/83 | Ruby | ||
| Amantra Camelot | TD118400 | 8/13/84 | Blen | ||
| Amantra Charmer | TM85996101 | 6/8/90 | PC | ||
| Amantra Winter Dandy | TM75680201 | 2/5/91 | Blen | ||
| Amantra Californian Affair | TM95853501 | 4/25/92 | PC | ||
| Amantra Christmas Affair | TN15295401 | 12/17/92 | Blen | ||
| Amantra Summer Primrose | TN13058701 | 11/13/93 | Blen | ||
| Amantra Winema | TN19998101 | 5/9/94 | KC | ||
| Amantra Winchester | TN23484301 | 5/9/94 | PC | ||
| Amantra Christelle | TN19998601 | 5/12/94 | PC | ||
| Amantra Chamberlain | TN85052401 | 6/13/94 | Blen | Michael Garritson | April - June 1999 |
| Amantra Windblown | TN21093401 | 10/8/94 | PC | ||
| Amantra Windlily | TN26868701 | 10/8/94 | Blen | ||
| Amantra Golden Rose | TN23736401 | 12/6/94 | Ruby | ||
| Amantra Gold Medal | TN23736501 | 12/6/94 | Ruby | ||
| Amantra Wind Swept | TN39540201 | 7/4/95 | Blen | ||
| Amantra Wilma | TN44677901 | 7/4/95 | Blen | ||
| Amantra Wind Fairy | TN39541201 | 8/16/95 | Blen | ||
| Amantra Summer Chance | TN51643501 | 8/6/96 | Blen | ||
| Amantra Summer Chase | TN61631001 | 8/6/96 | Blen | ||
| Amantra Secret Dream | TN55956901 | 10/6/96 | PC | ||
| Amantra Churchill | TN50511001 | 10/8/96 | Blen | ||
| Amantra Sunny Day | TC582500 | 7/15/97 | Blen | ||
| Amantra Traveller | TN71209001 | 7/15/97 | Blen | ||
| Amantra Summer Festival | TN85204001 | 10/8/97 | PC | Marj Garritson | April - June 1999 |
| Amantra Midnight Mass | TN75739401 | 12/24/97 | KC | Michael Garritson | April - June 1998 |
| Amantra Christmas Joy | TN75912201 | 12/24/97 | KC | Michael Garritson | April - June 1998 |
| Amantra Summer Talent | TN85056101 | 4/18/98 | PC | Michael Garritson | October - December 1998 |
| Amantra Summer Taffeta | TN86624801 | 4/18/98 | PC | Michael Garritson | October - December 1998 |
| Amantra Golden Wizard | TN86624901 | 8/8/98 | Ruby | Michael Garritson | April - June 1999 |
| Amantra Golden Wedding | TN86625001 | 8/8/98 | Ruby | ||
| Amantra Golden Wren | TN86625201 | 8/8/98 | Ruby | ||
| Amantra Summer Velvet | TN88808601 | 1/6/99 | PC | Marj Garritson | July - September 1999 |
| Amantra Summer Victor | TN88936801 | 1/6/99 | Blen | Michael Garritson | July - September 1999 |
| Amantra Summer Truth | TN94970901 | 5/1/99 | PC | ||
| Amantra Summer Valentine | TP21170701 | 2/10/01 | Blen | ||
| Amantra Summer Verbena | TP21171401 | 2/10/01 | Ruby | ||
| Amantra Platinum | TP28653401 | 12/12/01 | Blen | Marj Garritson | January - March 2002 |
AKC Records: Marsward
| Name | AKC Number | Date of Birth | Color | Export Records | Export Records |
| Name | AKC Number | Date of Birth | Color | ||
| Marsward Alys to Mallysmar | TC633003 | 11/17/83 | PC | ||
| Marsward Tea Time | TC475402 | 11/19/84 | Blen | ||
| Masward Maple Sauce | TP29809501 | 10/6/96 | Blen | ||
| Marsward Merry Monarch With Marchog | TP04529101 | 4/21/98 | Ruby | Michael Garritson | July - September 1999 |
| Marsward Majesty | TP04528701 | 4/21/98 | Ruby | Michael Garritson | July - September 1999 |
| Marsward My Black Pearl | TP04527101 | 5/16/98 | KC | Michael Garritson | July - September 1999 |
| Marsward Oakridges Black Rodney | TP05661101 | 9/8/98 | KC | Marj Garritson | October - December 2000 |
| Marsward Typhoon Lagoon | TP15414101 | 3/26/99 | PC | ||
| Marsward Mentina | TP04673201 | 12/24/99 | Ruby | ||
| Marsward Mouchkin | TP17708801 | 12/24/99 | Ruby | Michael Garritson | January - March 2001 |
| Marsward Morning Star | TP27853401 | 4/13/00 | KC | Marj Garritson | January - March 2002 |
| Marsward Merely a Mistress | TP29824501 | 8/10/00 | PC |